Broadland Computers weather
Latitude N 52° 46' 27" Longitude E 01° 32' 13" Elevation 5 m
| Dawn: | 05:39 | Sunrise: | 06:13 | Moonrise: | 05:14 | ![]() |
| Dusk: | 18:28 | Sunset: | 17:54 | Moonset: | 15:35 | |
| Daylight: | 12:49 | Day length: | 11:41 | Moon Phase: | Waning Crescent |
Welcome to Broadland Computers Weather Station at Ingham, Norfolk.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 8.4 °C | Dew Point | 3.2 °C |
| Windchill | 6.3 °C | Humidity | 70% |
| Heat Index | 8.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 3.6 mm/hr |
| Rainfall This Month | 2.1 mm | Rainfall This Year | 104.4 mm |
| Rainfall Last Hour | 0.3 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.8 m/s | Wind Speed (avg) | 3.4 m/s |
| Wind Bearing | 172° S | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1038.1 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 13/03/2010 12:25:15
powered by
Cumulus
v1.8.8 (881)
