Broadland Computers weather
Latitude N 52° 46' 27" Longitude E 01° 32' 13" Elevation 5 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1015.2 mb | at 23:09 |
| Low Pressure (SL) | 1010.4 mb | at 11:48 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 08/09/2010 23:15:15
powered by
Cumulus
v1.8.9 (930)