Broadland Computers weather
Latitude N 52° 46' 27" Longitude E 01° 32' 13" Elevation 5 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.3 °C | at 12:17 |
| Low Temperature | 0.7 °C | at 00:33 |
| Rainfall | ||
| Rainfall Today | 0 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 12:44 |
| Wind | ||
| Highest Gust | 6.8 m/s | at 14:34 |
| Highest Speed (10 minute average) | 4.1 m/s (F3) | at 15:51 |
| Wind Run | 0 km | |
| Pressure | ||
| High Pressure (SL) | 1030.6 mb | at 00:03 |
| Low Pressure (SL) | 1023.2 mb | at 22:19 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 09/02/2011 23:24:34
powered by
Cumulus
v1.9.0 (958)