Broadland Computers weather
Latitude N 52° 46' 27" Longitude E 01° 32' 13" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.6 °C | at 11:35 |
| Low Temperature | 0.6 °C | at 07:04 |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:04 |
| Wind | ||
| Highest Gust | 5.1 m/s | at 01:04 |
| Highest Speed (10 minute average) | 3.1 m/s (F2) | at 10:04 |
| Wind Run | 63.8 km | |
| Pressure | ||
| High Pressure (SL) | 1032.4 mb | at 11:21 |
| Low Pressure (SL) | 1026.0 mb | at 00:04 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 09/02/2011 23:24:34
powered by
Cumulus v1.9.0 (958)